Suppose the industry for physicians providing flu vaccinations is perfectly competitive, and all companies have production functions and cost functions that are identical and illustrated by the production process in the table below.
Vaccinations | Labs | Hours | TC | TFC | TVC | ATC | AFC | AVC | MC |
0 | 1 | 0.00 | 500 | 500 | 0 | ||||
1 | 1 | 1.00 | 700 | 500 | 200 | 500.00 | 200.00 | 200 | |
2 | 1 | 1.50 | 800 | 500 | 300 | 250.00 | 150.00 | 100 | |
3 | 1 | 1.75 | 850 | 500 | 350 | 166.67 | 116.67 | 50 | |
4 | 1 | 1.90 | 880 | 500 | 380 | 125.00 | 95.00 | 30 | |
5 | 1 | 2.10 | 920 | 500 | 420 | 100.00 | 84.00 | 40 | |
6 | 1 | 2.40 | 980 | 500 | 480 | 83.33 | 80.00 | 60 | |
7 | 1 | 2.85 | 1070 | 500 | 570 | 71.43 | 81.43 | 90 | |
8 | 1 | 3.45 | 1190 | 500 | 690 | 62.50 | 86.25 | 120 | |
9 | 1 | 4.35 | 1370 | 500 | 870 | 55.56 | 96.67 | 180 | |
10 | 1 | 5.85 | 1670 | 500 | 1170 | 50.00 | 117.00 | 300 |
- What are the three primary characteristics of a perfectly competitive market?
- Large number of firms, homogeneous product, free entry and exit
- Determine the total cost (TC), total fixed cost (TFC), total variable cost (TVC), average total cost (ATC), average fixed cost (AFC), average variable cost (AVC), and the marginal cost (MC) of cleaning offices in the table.
- Graph the ATC, AFC, AVC, and MC curves.